
EKLETYC (DQ)

Pos. | Mannschaft | MW | ML | MW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 90.91 | 26 | 11 | 70.27 |
2 | ![]() | 9 | 3 | 75.00 | 28 | 13 | 68.29 |
3 | ![]() | 8 | 4 | 66.67 | 21 | 15 | 58.33 |
4 | ![]() | 6 | 4 | 60.00 | 17 | 9 | 65.38 |
5 | ![]() | 5 | 6 | 45.45 | 13 | 20 | 39.39 |
6 | ![]() | 3 | 7 | 30.00 | 7 | 15 | 31.82 |
7 | ![]() | 1 | 8 | 11.11 | 3 | 18 | 14.29 |
8 | ![]() | 0 | 9 | 0.00 | 1 | 15 | 6.25 |
Spieler | Mannschaft | Position | Kills | Deaths | Hilltime | Plants | Defuses | Captures | KD Ratio |
---|---|---|---|---|---|---|---|---|---|
Dexl | EKLETYC (DQ) | Main | 212 | 167 | 3:46 | 0 | 1 | 4 | 1.27 |
Zodiac | EKLETYC (DQ) | Main | 150 | 151 | 2:36 | 0 | 0 | 6 | 0.99 |
DonDemon | EKLETYC (DQ) | Main | 164 | 186 | 4:52 | 5 | 2 | 7 | 0.88 |
VISFLY | EKLETYC (DQ) | Main | 123 | 167 | 4:38 | 1 | 2 | 1 | 0.74 |
No products in the cart.