
Pain Nation Black

Pos. | Mannschaft | MW | ML | MW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 90.91 | 26 | 11 | 70.27 |
2 | ![]() | 9 | 3 | 75.00 | 28 | 13 | 68.29 |
3 | ![]() | 8 | 4 | 66.67 | 21 | 15 | 58.33 |
4 | ![]() | 6 | 4 | 60.00 | 17 | 9 | 65.38 |
5 | ![]() | 5 | 6 | 45.45 | 13 | 20 | 39.39 |
6 | ![]() | 3 | 7 | 30.00 | 7 | 15 | 31.82 |
7 | ![]() | 1 | 8 | 11.11 | 3 | 18 | 14.29 |
8 | ![]() | 0 | 9 | 0.00 | 1 | 15 | 6.25 |
Spieler | Mannschaft | Position | Kills | Deaths | Hilltime | Plants | Defuses | Captures | KD Ratio |
---|---|---|---|---|---|---|---|---|---|
ACID | Pain Nation Black | Main | 379 | 331 | 7:31 | 0 | 0 | 13 | 1.15 |
Aquizii | Pain Nation Black | Main | 309 | 332 | 7:20 | 0 | 0 | 10 | 0.93 |
Brownie | Pain Nation Black | Main | 318 | 382 | 6:25 | 7 | 0 | 15 | 0.83 |
MaZe | Pain Nation Black | Main | 174 | 222 | 4:52 | 4 | 1 | 15 | 0.78 |
Reaazy | Pain Nation Black | Sub | 0 | 0 | 0:00 | 0 | 0 | 0 | 0.00 |
No products in the cart.